💰Preis-Rang: | A- GünstigB- MarktüblichC- Teuer |
✨Inhaltsstoffe: | Water, Helianthus Annuus (Sunflower) Seed Oil, Caprylic/Capric Triglycerides, Isoamyl Cocoate, Sodium Acrylate/sodium Acryloyl Dimethyl Taurate Copolymer, Squalane, Sodium Hyaluronate, Cetyl Alcohol, Glycol Stearate, Cannabis Sativa (Hemp) Aerial Parts Extract, Glyceryl Stearate, Leptospermum Scoparium (Manuka) Branch/Leaf Oil, Citrus Auranifolia, Zingiber Officinale (Ginger) Root Extract, Ascorbyl Palmitate, Tocopherol Acetate, Hibiscus Sabdariffa, Echinacea Purpurea Extract, Prunus Armeniaca (Apricot) Kernel Oil, Myristoyl Nonapeptide-3, Glyceryl Caprylate, Glyceryl Undecylenate, Panthenol, Persea Gratissima (Avocado) Oil, Theobroma Cacao (Cocoa) Seed Butter, Pelargonium Graveolens (Geranium) Flower Oil, Aloe Barbadensis (Aloe) Extract, Pentylene Glycol, Glycerin, C15-19 Alkane |
✅Marke: | CBDistillery |
⚖️CBD-Gehalt gesamt: | 300 mg |
🧴Flaschengröße: | 30 ml |
📍Hanfquelle: | Vereinigte Staaten von Amerika |
🍀THC Konzentration: | < 0% |
🥽Extraktart: | Isolat |
🎖Veteranen-Rabatt: | |
💵Geld-Zurück-Garantie: |
Marke | Marke | Marke | Marke |
---|---|---|---|
CBDistillery | Cibdol | Endoca | Nuleaf Naturals |
Score | Score | Score | Score |
3.9 | 3.9 | 4.1 | 4.5 |
CBD-Gehalt gesamt | CBD-Gehalt gesamt | CBD-Gehalt gesamt | CBD-Gehalt gesamt |
300 mg | 600 mg | 1200 mg | 300 mg |
Potenz | Potenz | Potenz | Potenz |
10 mg/Einheit | 10 mg/Einheit | 10 mg/Einheit | 15 mg/Einheit |
Preis | Preis | Preis | Preis |
$30 | $39.95 | $89 | $23.99 |
Preis/mg CBD | Preis/mg CBD | Preis/mg CBD | Preis/mg CBD |
$0.1 | $0.07 | $0.07 | $0.08 |